Skip to content

Finances and Insurance

Below are financial and insurance documents for Falls Creek Ranch.

5-Year Operating Expenses: Budget vs Actual

FY 24-25 came in under budget after board-mandated 10% cuts across all committees.

Where Does Your Assessment Go? (FY 24-25)

Operating expenditure breakdown by committee. Smaller categories (<$2K) grouped into "Other."

How Committee Spending Has Shifted Over 5 Years

Fire mitigation grew from 1% to 27% of total spending. Roads dropped 75% after chip seal. Caretaker remains the steady baseline. Firewise and common proprety accounts are fungible.

Land Management: Gross Spend vs Net After Grants

Stacked bars = gross expense. Green line = net cost to the ranch after CSFS grant reimbursements.

Road Costs: Before and After Chip Seal

Road maintenance + loan debt service. $250K loan at 6.25% over 5 years. Lighter bars = forecast (maintenance at 2-year avg since chip seal). Loan paid off FY 27-28.

Chip Seal Loan: $250K Amortization Schedule

Water System: Revenue vs Operating Cost

Base fee doubled in FY 24-25 ($100/mo/lot).

Water System: Operating Cost Breakdown

All utility sub-accounts grouped by function. Shows shift from repairs to admin.

Equipment Fleet: Maintenance Cost by Vehicle

Chart of Accounts — Expenditure Summary

Five-year comparison of operating expenditures by account category. All figures reflect actual year-end amounts from financial reports.

📥 Download raw data (CSV)

Account Category FY 20-21FY 21-22FY 22-23FY 23-24FY 24-25
6100 Caretaker & Help $100,918$82,955$96,156$92,107$81,195
6200 Ranch House $804$162$9,390$4,946$2,090
6300 Equipment Shed $5,111$4,395$4,277$5,355$6,540
6500 Beautification $77$1,495$1,396$307$707
6600 Lakeside Committee $15,022$13,106$13,585$12,682$16,091
6700 Roads Committee $46,188$46,518$58,091$31,051$11,510
6800 Firewise / Fire Mitigation $4,142$16,834$79,521$121,794$94,860
6900 Utilities Committee $23,391$30,561$31,748$33,346$35,376
7000 Common Property $21,761$109,870$22,031$16,937$9,847
7100 Equipment Operations $17,140$25,258$40,526$27,502$20,659
7200 Services $60,828$45,524$41,080$45,126$40,784
7300 Activities $2,200$1,276$2,444$3,362$2,127
7400 Board Operations $10,223$6,227$7,673$10,806$11,978
7900 Dam Committee $1,069$2,714$1,955$2,943$1,792
7700 Note Interest Expense $662$643$13,966$14,873
Total Operating $309,538$387,538$409,872$422,230$350,429

Capital Expenditures

Account Category FY 20-21FY 21-22FY 22-23FY 23-24FY 24-25
8000 Capital Expenditures $107,220$142,597$93,700

Detailed Line Items by Year

FY 2024-2025 Detail (Actual vs Budget)
Account Category Actual Budget
6110 Wages - Caretaker $60,133 $60,000
6120 Payroll Taxes - Caretaker $6,396 $5,141
6130 Health Insurance $4,900 $4,800
6140 Workman's Compensation $4,087 $5,000
6135 Payroll Outsourcing Fees $3,095 $2,352
6160 Retirement Expense $2,584 $2,400
6150 Travel Allowance $300
6570 Hired Help Wages $2,000
6190 Caretaker Other Expense $150
6100 Caretaker & Help Total $81,195 $82,143
6240 Improvements - Ranch House $1,253 $2,000
6230 Maintenance - Ranch House $749 $2,000
6210 Ranch House Propane $88
6200 Ranch House Total $2,090 $4,000
6370 Supplies - Expendable $2,625 $1,000
6360 Small Tools & Equipment $1,456 $1,500
6330 Telephone $1,155 $1,440
6320 Electricity - Shed $731 $1,200
6340 Maintenance - Shed $574 $2,500
6300 Equipment Shed Total $6,540 $7,640
6510 Plants and Tools $707 $1,800
6500 Beautification Total $707 $1,800
6690 Misc Lake Expense $13,381 $6,500
6625 Fish $2,000 $2,000
6620 Furniture $481 $2,000
6640 Signs & Misc $230 $500
6600 Lakeside Committee Total $16,091 $11,000
6730 FCR - Mag Chlor $4,575 $10,000
6740 Road Contracting $2,915
6760 Equipment Rentals $1,363
6750 Culverts $963 $3,000
6790 Road Sand $888 $800
6710 FCR - Gravel $502 $4,000
6704 Roads - Wages $234 $2,400
6704.5 Roads - Mileage Reimbursement $48
6705 Roads - Payroll Taxes $22 $184
6700 Roads Committee Total $11,510 $20,384
6835 Fire Mitigation - Wages $41,557 $33,000
6860 Fire Mitigation - Contractor $28,153 $30,000
6885 Fire Mitigation - Equipment & Supplies $12,573 $5,500
6835.5 Fire Mitigation - Mileage $7,214 $5,000
6835.10 Fire Mitigation - Payroll Taxes $4,194 $2,525
6880 Fire Mitigation - Fringes / Work Days $786 $1,200
6820 Fire Mitigation - Admin Costs $384 $1,000
6800 Firewise / Fire Mitigation Total $94,860 $78,225
6990 Utilities / Misc / Admin $19,079 $20,200
6970 Memberships & Fees $8,919 $10,500
6910 Electricity - Pumps $2,484 $3,000
6920 Water Tests $1,851 $8,000
6940 System Repairs $1,077 $5,000
6930 Genset Operations $770 $1,000
6925 Chemicals $490 $400
6915 SCADA Phone $449 $450
6921 Propane for Backup Generators $180 $250
6950 System Improvements $77 $500
6900 Utilities Committee Total $35,376 $49,300
7046 Common Property - Fuel $4,296 $1,600
7010 Pest Control $2,300 $3,000
7040 Forest Management $2,000 $500
7070 Signs $755 $900
7030 Weed Control $496 $1,500
7000 Common Property Total $9,847 $7,500
7160 Backhoe Maintenance $6,328 $1,000
7110 Fuels Lubricants & Filters $5,737 $4,000
7170 PickUp Maintenance $4,769 $1,500
7175 Tractor/Chipper/RTV Maintenance $1,321 $1,500
7130 Grader Maintenance $1,280 $2,000
7120 Licenses and Permits $616 $650
7140 Dump Truck Maintenance $552 $500
7190 Equipment Other $55 $250
7180 Air Curtain Burner Maintenance $200
7100 Equipment Operations Total $20,659 $11,600
7230 Dumpsters $15,999 $16,200
7210 Insurance $15,477 $15,500
7220 Bookkeeping & Financial Reports $9,308 $16,000
7200 Services Total $40,784 $47,700
7330 Special Events $1,169 $1,500
7310 Annual Meeting $958 $700
7300 Activities Total $2,127 $2,200
7410 Professional Services $4,511 $2,200
7415 Legal $4,233 $4,800
7420 Administrative $1,327 $1,500
7430 Discretionary Payments / Bonus $1,000 $1,000
7445 AED Renewal Fees $609 $720
7425 Safety $298
7400 Board Operations Total $11,978 $10,220
7715 Dam Maintenance $1,629 $4,500
7760 Dam Payroll - Wages $148 $2,750
7765 Dam Payroll - Taxes $14 $210
7900 Dam Committee Total $1,792 $7,460
7700 Note Interest Expense $14,873 $14,873
Total Operating $350,429 $356,045
8104 Meter Reader Replacement $28,995
8019 Upper Water Tank Access Road $26,508
8006 Culvert Replacement $14,778
8013 Log Entrance Replacement $9,021 $5,000
8002 Water Task Force - Well Drilling $8,103 $40,000
8126 Water Tank Inspections $6,294
8005 Fire Hydrant Replacement $6,000
8010 Ranch House Capital Projects $5,000
Total Capital $93,700 $56,000
FY 2023-2024 Detail (Actual vs Budget)
Account Category Actual Budget
6110 Wages - Caretaker $60,458 $74,251
6130 Health Insurance $9,635
6120 Payroll Taxes - Caretaker $6,883 $5,680
6160 Retirement Expense $4,874 $5,046
6140 Workman's Compensation $4,469 $5,046
6150 Travel Allowance $3,275 $500
6561 Payroll Outsourcing Expenses $2,513 $1,739
6570 Hired Help Wages $4,000
6100 Caretaker & Help Total $92,107 $96,261
6230 Maintenance - Ranch House $3,627 $3,000
6240 Improvements - Ranch House $1,319
6200 Ranch House Total $4,946 $3,000
6330 Telephone $1,397 $1,380
6320 Electricity - Shed $1,380 $1,200
6360 Small Tools & Equipment $1,339 $3,500
6370 Supplies - Expendable $741 $1,000
6340 Maintenance - Shed $498 $500
6300 Equipment Shed Total $5,355 $7,580
6510 Plants and Tools $307 $2,000
6500 Beautification Total $307 $2,000
6690 Misc Lake Expense $6,613 $6,500
6625 Fish $4,000 $4,000
6620 Furniture $2,069 $3,800
6640 Signs & Misc $500
6600 Lakeside Committee Total $12,682 $14,800
6730 FCR - Mag Chlor $9,997 $25,000
6710 FCR - Gravel $7,515 $25,000
6704 Roads - Wages $3,782 $5,000
6760 Equipment Rentals $3,479 $5,500
6750 Culverts $2,662 $1,000
6740 Road Contracting $2,200 $5,000
6704.5 Roads - Mileage Reimbursement $631
6705 Roads - Payroll Taxes $419 $383
6790 Road Sand $367 $800
6706 Roads - Payroll Expenses $100
6700 Roads Committee Total $31,051 $67,783
6860 Fire Mitigation - Contractor $55,495 $15,000
6835 Fire Mitigation - Wages $43,024 $45,000
6835.5 Fire Mitigation - Mileage $9,079
6885 Fire Mitigation - Equipment & Supplies $6,881 $2,500
6835.10 Fire Mitigation - Payroll Taxes $3,618 $3,443
6890 Fire Mitigation - Supplies $2,097 $1,500
6820 Fire Mitigation - Admin Costs $1,201 $1,000
6810 Mitigation Projects $400
6850 Firewise - Payroll Expense $900
6800 Firewise / Fire Mitigation Total $121,794 $69,343
6970 Memberships & Fees $9,219 $7,800
6940 System Repairs $8,654 $5,000
6990 Utilities / Misc / Admin $4,743 $10,000
6905 Internet Infrastructure $4,200 $4,000
6910 Electricity - Pumps $2,423 $3,000
6920 Water Tests $1,172 $3,500
6930 Genset Operations $1,084 $600
6950 System Improvements $925 $1,000
6915 SCADA Phone $442 $300
6925 Chemicals $275 $600
6921 Propane for Backup Generators $210 $250
6980 Training $500
6900 Utilities Committee Total $33,346 $36,550
7051 Wages - Common Property $8,611 $2,000
7010 Pest Control $2,791 $1,500
7070 Signs $1,533 $1,500
7046 Common Property - Fuel $1,256 $3,200
7052 Payroll Taxes - Common Property $893 $153
7040 Forest Management $795
7030 Weed Control $569 $1,500
6520 Work Days $488 $1,500
7053 Payroll Expenses $1,200
7000 Common Property Total $16,937 $12,553
7110 Fuels Lubricants & Filters $6,715 $10,000
7160 Backhoe Maintenance $6,627 $3,000
7170 PickUp Maintenance $5,738 $4,000
7130 Grader Maintenance $4,101 $3,500
7175 Tractor/Chipper/RTV Maintenance $3,042 $1,500
7120 Licenses and Permits $610 $400
7140 Dump Truck Maintenance $378 $3,000
7185 Trailer $201 $250
7180 Air Curtain Burner Maintenance $90 $200
7100 Equipment Operations Total $27,502 $25,850
7230 Dumpsters $15,589 $15,000
7210 Insurance $14,999 $15,000
7220 Bookkeeping & Financial Reports $14,538 $15,000
7200 Services Total $45,126 $45,000
7330 Special Events $2,667 $1,500
7310 Annual Meeting $695 $700
7300 Activities Total $3,362 $2,200
7410 Professional Services $6,163 $8,500
7420 Administrative $1,924 $1,000
7425 Safety $1,719 $3,000
7430 Discretionary Payments / Bonus $1,000
7445 AED Renewal Fees $720
7400 Board Operations Total $10,806 $13,220
7760 Dam Payroll - Wages $1,431 $3,000
7715 Dam Maintenance $1,187 $5,000
7968 Dam Mileage $241
7765 Dam Payroll - Taxes $85 $230
7970 Dam Payroll Expense $60
7900 Dam Committee Total $2,943 $8,290
7700 Note Interest Expense $13,966
Total Operating $422,230 $404,429
8020 Falls Creek Main Chip Seal $268,266
8023 Kubota Tractor $44,790
8018 New Mixers (2 Water Tanks) $38,856 $37,000
8024 Kubota Tractor Attachments $19,590
8022 Well #2 Repair $17,561
8025 Wells 3 & 4 Pump & Motor $12,409
8016 Ranch House Roof Repair $8,946 $5,000
8021 Storage Zircon $6,263 $7,500
8005 Fire Hydrant Replacement $5,201 $6,000
8019 Upper Water Tank Access Road $3,930 $5,000
8013 Log Entrance Replacement $975 $5,000
8002 Water Task Force - Well Drilling $40,000
8003 Water - Tank Exterior Paint $33,000
8023.1 Proceeds of Kubota Grant (offset) $-34,190
8020.1 Proceeds of Road Notes (offset) $-250,000
Total Capital $142,597 $138,500
FY 2022-2023 Detail (Actual vs Budget)
Account Category Actual Budget
6110 Wages - Caretaker $66,895 $70,715
6130 Health Insurance $10,061
6120 Payroll Taxes - Caretaker $6,565 $6,179
6140 Workman's Compensation $5,297 $4,805
6160 Retirement Expense $5,041 $4,805
6561 Payroll Outsourcing Expenses $2,296 $1,150
6150 Travel Allowance $300
6570 Hired Help Wages $500
6100 Caretaker & Help Total $96,156 $88,455
6230 Maintenance - Ranch House $9,390 $500
6240 Improvements - Ranch House $500
6200 Ranch House Total $9,390 $1,000
6330 Telephone $1,334 $550
6360 Small Tools & Equipment $1,143 $3,500
6320 Electricity - Shed $1,047 $1,000
6370 Supplies - Expendable $474 $1,000
6340 Maintenance - Shed $278 $500
6300 Equipment Shed Total $4,277 $6,550
6510 Plants and Tools $1,396 $1,500
6500 Beautification Total $1,396 $1,500
6690 Misc Lake Expense $5,391 $7,000
6625 Fish $4,000 $4,000
6620 Furniture $3,741 $3,000
6640 Signs & Misc $453 $500
6611 Wages - Lakeside $500
6612 Payroll Taxes - Lakeside $35
6613 Payroll Expenses - Lakeside $45
6600 Lakeside Committee Total $13,585 $15,080
6710 FCR - Gravel $17,941 $25,000
6730 FCR - Mag Chlor $16,843 $25,000
6760 Equipment Rentals $13,409 $5,500
6704 Roads - Wages $5,928 $3,000
6740 Road Contracting $2,066 $5,000
6704.5 Roads - Mileage Reimbursement $835
6705 Roads - Payroll Taxes $538 $270
6790 Road Sand $419 $500
6750 Culverts $111 $300
6706 Roads - Payroll Expenses $1 $210
6700 Roads Committee Total $58,091 $64,780
6835 Fire Mitigation - Wages $59,029 $14,500
6835.5 Fire Mitigation - Mileage $12,232
6835.10 Fire Mitigation - Payroll Taxes $5,332
6810 Mitigation Projects $1,546 $1,000
6890 Fire Mitigation - Supplies $816
6820 Fire Mitigation - Admin Costs $566 $1,000
6830 Firewise - Wages $2,000
6840 Firewise - Payroll Taxes $180
6850 Firewise - Payroll Expense $140
6860 Fire Mitigation - Contractor $60,000
6880 Fire Mitigation - Fringes / Work Days $1,500
6885 Fire Mitigation - Equipment & Supplies $1,500
6800 Firewise / Fire Mitigation Total $79,521 $81,820
6940 System Repairs $12,928 $5,000
6970 Memberships & Fees $7,235 $5,000
6910 Electricity - Pumps $2,869 $3,120
6905 Internet Infrastructure $2,815
6930 Genset Operations $1,520 $700
6920 Water Tests $1,455 $7,500
6915 SCADA Phone $1,426 $1,763
6950 System Improvements $932 $150
6921 Propane for Backup Generators $304 $250
6925 Chemicals $142 $600
6990 Utilities / Misc / Admin $121 $150
6900 Utilities Committee Total $31,748 $24,233
7040 Forest Management $11,568 $2,000
7054 Common Property Services / Contract Labor $4,000
7051 Wages - Common Property $3,987 $14,000
7046 Common Property - Fuel $867
7010 Pest Control $613 $1,500
6520 Work Days $543 $500
7052 Payroll Taxes - Common Property $354 $1,260
7030 Weed Control $63 $1,500
7070 Signs $37 $500
7053 Payroll Expenses $980
7000 Common Property Total $22,031 $22,240
7160 Backhoe Maintenance $13,136 $2,000
7110 Fuels Lubricants & Filters $12,767 $10,000
7170 PickUp Maintenance $5,245 $2,500
7130 Grader Maintenance $4,857 $2,000
7175 Tractor/Chipper/RTV Maintenance $3,202 $500
7140 Dump Truck Maintenance $729 $2,000
7120 Licenses and Permits $374 $350
7180 Air Curtain Burner Maintenance $216
7100 Equipment Operations Total $40,526 $19,350
7230 Dumpsters $14,114 $10,000
7220 Bookkeeping & Financial Reports $13,549 $15,000
7210 Insurance $13,277 $17,000
7225 Finance Charges $140
7200 Services Total $41,080 $42,000
7330 Special Events $1,702 $1,500
7310 Annual Meeting $742 $600
7300 Activities Total $2,444 $2,100
7410 Professional Services $5,670 $5,000
7420 Administrative $1,003 $800
7430 Discretionary Payments / Bonus $1,000 $1,000
7445 AED Renewal Fees $600
7400 Board Operations Total $7,673 $7,400
7760 Dam Payroll - Wages $1,007 $2,000
7715 Dam Maintenance $855 $6,000
7765 Dam Payroll - Taxes $93 $180
7900 Dam Committee Total $1,955 $8,180
Total Operating $409,872 $384,688
8011 SCADA Upgrade 2 Water Tanks $31,939 $30,000
8003 Water - Tank Exterior Paint $19,500 $32,000
8002 Water Task Force - Well Drilling $15,441 $32,000
8012 SCADA PC System $13,429 $15,000
8010 Ranch House Capital Projects $8,579 $3,500
8014 Ranch House Attic Insulation $7,239
8015 Ranch House Well $6,080
8005 Fire Hydrant Replacement $5,013 $6,000
Total Capital $107,220 $118,500
FY 2021-2022 Detail (Actual vs Budget)
Account Category Actual Budget
6110 Wages - Caretaker $54,846 $66,775
6120 Payroll Taxes - Caretaker $9,114 $5,835
6130 Health Insurance $7,696
6160 Retirement Expense $6,018 $4,538
6140 Workman's Compensation $2,838 $4,538
6561 Payroll Outsourcing Expenses $2,403 $1,086
6190 Caretaker Other Expense $41 $800
6100 Caretaker & Help Total $82,955 $83,572
6230 Maintenance - Ranch House $162 $1,500
6200 Ranch House Total $162 $1,500
6320 Electricity - Shed $1,214 $850
6340 Maintenance - Shed $941 $500
6370 Supplies - Expendable $712 $200
6350 Internet $710
6330 Telephone $440 $660
6360 Small Tools & Equipment $377 $700
6300 Equipment Shed Total $4,395 $2,910
6510 Plants and Tools $1,495 $300
6500 Beautification Total $1,495 $300
6690 Misc Lake Expense $5,281 $6,200
6625 Fish $4,000 $4,000
6620 Furniture $3,272 $4,500
6640 Signs & Misc $553 $500
6600 Lakeside Committee Total $13,106 $15,200
6730 FCR - Mag Chlor $17,832 $17,000
6710 FCR - Gravel $17,364 $18,900
6760 Equipment Rentals $7,110 $1,500
6750 Culverts $2,495 $3,000
6790 Road Sand $1,009 $500
6740 Road Contracting $685 $7,500
6704 Roads - Wages $23 $580
6700 Roads Committee Total $46,518 $48,980
6810 Mitigation Projects $15,219 $500
6820 Fire Mitigation - Admin Costs $1,616 $500
6800 Firewise / Fire Mitigation Total $16,834 $1,000
6940 System Repairs $7,609 $6,500
6970 Memberships & Fees $6,716 $5,000
6905 Internet Infrastructure $5,711
6920 Water Tests $2,882 $7,500
6910 Electricity - Pumps $2,742 $3,120
6915 SCADA Phone $1,775 $1,763
6930 Genset Operations $1,138 $700
6925 Chemicals $701 $200
6950 System Improvements $690 $150
6921 Propane for Backup Generators $229 $150
6980 Training $197 $500
6990 Utilities / Misc / Admin $172
6900 Utilities Committee Total $30,561 $25,583
7051 Wages - Common Property $63,628 $12,400
7054 Common Property Services / Contract Labor $21,692
7040 Forest Management $19,346 $7,000
7052 Payroll Taxes - Common Property $3,884 $1,584
7053 Payroll Expenses $719 $1,100
7070 Signs $601
7000 Common Property Total $109,870 $22,084
7110 Fuels Lubricants & Filters $8,840 $4,000
7140 Dump Truck Maintenance $7,282 $1,000
7160 Backhoe Maintenance $4,459 $2,000
7170 PickUp Maintenance $2,740 $1,000
7120 Licenses and Permits $701 $350
7175 Tractor/Chipper/RTV Maintenance $681 $500
7130 Grader Maintenance $544 $1,000
7190 Equipment Other $10
7100 Equipment Operations Total $25,258 $9,850
7220 Bookkeeping & Financial Reports $18,893 $14,725
7210 Insurance $15,301 $16,000
7230 Dumpsters $11,330 $11,600
7200 Services Total $45,524 $42,325
7330 Special Events $677 $1,200
7310 Annual Meeting $599 $500
7300 Activities Total $1,276 $1,700
7410 Professional Services $3,685 $2,500
7420 Administrative $2,542 $2,400
7400 Board Operations Total $6,227 $4,900
7915 Dam Maintenance (FY20-21) $2,714 $4,800
7900 Dam Committee Total $2,714 $4,800
7700 Note Interest Expense $643 $800
Total Operating $387,538 $265,504
8002 Water Task Force - Well Drilling $138,000
8003 Water - Tank Exterior Paint $32,000
8005 Fire Hydrant Replacement $6,000
Total Capital $176,000
FY 2020-2021 Detail (Actual vs Budget)
Account Category Actual Budget
6110 Wages - Caretaker $67,456 $65,210
6570 Hired Help Wages $15,599 $500
6120 Payroll Taxes - Caretaker $7,714 $3,869
6160 Retirement Expense $4,745 $4,564
6130 Health Insurance $2,240
6561 Payroll Outsourcing Expenses $1,644 $1,093
6140 Workman's Compensation $1,057 $4,564
6190 Caretaker Other Expense $244
6150 Travel Allowance $220 $300
6100 Caretaker & Help Total $100,918 $80,100
6230 Maintenance - Ranch House $804 $1,500
6200 Ranch House Total $804 $1,500
6360 Small Tools & Equipment $2,104 $700
6320 Electricity - Shed $1,095 $850
6370 Supplies - Expendable $862 $200
6340 Maintenance - Shed $635 $500
6330 Telephone $416 $625
6300 Equipment Shed Total $5,111 $2,875
6510 Plants and Tools $77 $300
6500 Beautification Total $77 $300
6690 Misc Lake Expense $11,792 $13,400
6620 Furniture $3,128 $4,500
6640 Signs & Misc $101 $500
6600 Lakeside Committee Total $15,022 $18,400
6740 Road Contracting $18,020 $10,000
6730 FCR - Mag Chlor $14,535 $12,000
6710 FCR - Gravel $8,851 $20,000
6760 Equipment Rentals $3,270 $5,000
6750 Culverts $999 $3,000
6704 Roads - Wages $460 $2,000
6705 Roads - Payroll Taxes $40 $180
6706 Roads - Payroll Expenses $14 $140
6700 Roads Committee Total $46,188 $52,320
6820 Fire Mitigation - Admin Costs $3,707 $13,500
6850 Firewise - Payroll Expense $255 $300
6810 Mitigation Projects $180 $500
6800 Firewise / Fire Mitigation Total $4,142 $14,300
6950 System Improvements $7,834 $150
6970 Memberships & Fees $6,087 $4,500
6910 Electricity - Pumps $2,727 $3,000
6920 Water Tests $1,794 $7,600
6915 SCADA Phone $1,608 $1,900
6990 Utilities / Misc / Admin $1,500
6930 Genset Operations $1,268 $700
6940 System Repairs $361 $6,500
6921 Propane for Backup Generators $168 $150
6925 Chemicals $43 $250
6980 Training $700
6900 Utilities Committee Total $23,391 $25,450
7051 Wages - Common Property $16,403 $14,684
7040 Forest Management $4,242 $7,000
7070 Signs $1,043 $300
7030 Weed Control $73 $1,000
7010 Pest Control $100
7000 Common Property Total $21,761 $23,084
7110 Fuels Lubricants & Filters $4,933 $4,000
7130 Grader Maintenance $3,951 $3,000
7160 Backhoe Maintenance $3,364 $2,000
7170 PickUp Maintenance $3,045 $1,000
7140 Dump Truck Maintenance $801 $1,000
7120 Licenses and Permits $779 $350
7175 Tractor/Chipper/RTV Maintenance $238 $500
7180 Air Curtain Burner Maintenance $28
7100 Equipment Operations Total $17,140 $11,850
7230 Dumpsters $27,690 $14,600
7210 Insurance $20,231 $24,000
7220 Bookkeeping & Financial Reports $12,866 $14,725
7225 Finance Charges $41
7200 Services Total $60,828 $53,325
7330 Special Events $1,882 $600
7310 Annual Meeting $319 $400
7300 Activities Total $2,200 $1,000
7410 Professional Services $5,704 $2,000
7420 Administrative $4,519 $1,000
7400 Board Operations Total $10,223 $3,000
7915 Dam Maintenance (FY20-21) $1,069 $3,500
7900 Dam Committee Total $1,069 $3,500
7700 Note Interest Expense $662 $1,850
Total Operating $309,538 $292,854
8002 Water Task Force - Well Drilling $119,000
8003 Water - Tank Exterior Paint $30,000
8005 Fire Hydrant Replacement $6,000
Total Capital $155,000
View Archived Financial and Insurance Documents