Finances and Insurance
Below are financial and insurance documents for Falls Creek Ranch.
5-Year Financial Trends
Section titled “5-Year Financial Trends”5-Year Operating Expenses: Budget vs Actual
FY 24-25 came in under budget after board-mandated 10% cuts across all committees.
Where Does Your Assessment Go? (FY 24-25)
Operating expenditure breakdown by committee. Smaller categories (<$2K) grouped into "Other."
How Committee Spending Has Shifted Over 5 Years
Fire mitigation grew from 1% to 27% of total spending. Roads dropped 75% after chip seal. Caretaker remains the steady baseline. Firewise and common proprety accounts are fungible.
Land Management: Gross Spend vs Net After Grants
Stacked bars = gross expense. Green line = net cost to the ranch after CSFS grant reimbursements.
Road Costs: Before and After Chip Seal
Road maintenance + loan debt service. $250K loan at 6.25% over 5 years. Lighter bars = forecast (maintenance at 2-year avg since chip seal). Loan paid off FY 27-28.
Chip Seal Loan: $250K Amortization Schedule
Water System: Revenue vs Operating Cost
Base fee doubled in FY 24-25 ($100/mo/lot).
Water System: Operating Cost Breakdown
All utility sub-accounts grouped by function. Shows shift from repairs to admin.
Equipment Fleet: Maintenance Cost by Vehicle
Chart of Accounts — Expenditure Summary
Section titled “Chart of Accounts — Expenditure Summary”Five-year comparison of operating expenditures by account category. All figures reflect actual year-end amounts from financial reports.
📥 Download raw data (CSV)| Account | Category | FY 20-21 | FY 21-22 | FY 22-23 | FY 23-24 | FY 24-25 |
|---|---|---|---|---|---|---|
| 6100 | Caretaker & Help | $100,918 | $82,955 | $96,156 | $92,107 | $81,195 |
| 6200 | Ranch House | $804 | $162 | $1,000 | $4,946 | $2,090 |
| 6300 | Equipment Shed | $5,111 | $4,395 | $6,550 | $5,355 | $6,540 |
| 6500 | Beautification | $77 | $1,495 | $1,500 | $307 | $707 |
| 6600 | Lakeside Committee | $15,022 | $13,106 | $15,080 | $12,682 | $16,091 |
| 6700 | Roads Committee | $46,188 | $46,518 | $58,091 | $31,051 | $11,510 |
| 6800 | Firewise / Fire Mitigation | $4,142 | $16,834 | $79,521 | $121,794 | $94,860 |
| 6900 | Utilities Committee | $23,391 | $30,561 | $24,733 | $33,346 | $35,376 |
| 7000 | Common Property | $21,761 | $109,870 | $22,240 | $16,937 | $9,847 |
| 7100 | Equipment Operations | $17,140 | $25,258 | $40,526 | $27,502 | $20,659 |
| 7200 | Services | $60,828 | $45,524 | $42,000 | $45,126 | $40,784 |
| 7300 | Activities | $2,200 | — | — | — | $2,127 |
| 7400 | Board Operations | $10,223 | $6,227 | $7,400 | $10,806 | $11,978 |
| 7900 | Dam Committee | $1,069 | $2,714 | $7,200 | $2,943 | $1,792 |
| Total Operating | $308,874 | $385,619 | $401,997 | $404,902 | $335,556 |
Capital Expenditures
Section titled “Capital Expenditures”| Account | Category | FY 20-21 | FY 21-22 | FY 22-23 | FY 23-24 | FY 24-25 |
|---|---|---|---|---|---|---|
| 8000 | Capital Expenditures | $0 | $0 | $107,220 | $142,597 | $93,700 |
Detailed Line Items by Year
Section titled “Detailed Line Items by Year”FY 2024-2025 Detail (Actual vs Budget)
| Account | Category | Actual | Budget |
|---|---|---|---|
| 6100 | Caretaker & Help | $81,195 | $82,143 |
| 6200 | Ranch House | $2,090 | $4,000 |
| 6300 | Equipment Shed | $6,540 | $7,640 |
| 6500 | Beautification Committee | $707 | $1,800 |
| 6600 | Lake Committee | $16,091 | $11,000 |
| 6700 | Roads Committee | $11,510 | $20,384 |
| 6800 | Fire Mitigation | $94,860 | $78,225 |
| 6900 | Utilities Committee | $35,376 | $49,300 |
| 7000 | Common Property | $9,847 | $7,500 |
| 7100 | Equipment Operations | $20,659 | $11,600 |
| 7200 | Services | $40,784 | $47,700 |
| 7300 | Activities | $2,127 | $2,200 |
| 7400 | Board Operations | $11,978 | $10,220 |
| 7900 | Dam Committee | $1,792 | $7,460 |
| 7700 | Note Interest Expense | $14,873 | $14,873 |
| Total Operating | $350,429 | $356,045 | |
| 8006 | Culvert Replacement | $14,778 | $0 |
| 8013 | Log Entrance Replacement | $9,021 | $5,000 |
| 8023 | Main Water Line Bypass Road | $26,500 | $0 |
| 8102 | Well Drilling | $8,103 | $40,000 |
| 8104 | Meter Reader Replacement | $28,995 | $0 |
| 8126 | Water Tank Inspections | $6,294 | $0 |
| Total Capital | $93,700 | $56,000 |
FY 2023-2024 Detail (Actual vs Budget)
| Account | Category | Actual | Budget |
|---|---|---|---|
| 6110 | Wages - Caretaker | $60,458 | $74,251 |
| 6120 | Payroll Taxes | $6,883 | $5,680 |
| 6130 | Health Insurance | $9,635 | $0 |
| 6140 | Workman’s Compensation | $4,469 | $5,046 |
| 6150 | Travel Allowance | $3,275 | $500 |
| 6160 | Retirement Expense | $4,874 | $5,046 |
| 6561 | Payroll Outsourcing | $2,513 | $1,739 |
| 6100 | Caretaker & Help Total | $92,107 | $96,261 |
| 6230 | Maintenance - Ranch House | $3,627 | $3,000 |
| 6240 | Improvements | $1,319 | $0 |
| 6200 | Ranch House Total | $4,946 | $3,000 |
| 6320 | Electricity - Shed | $1,380 | $1,200 |
| 6330 | Telephone | $1,397 | $1,380 |
| 6340 | Maintenance - Shed | $498 | $500 |
| 6360 | Small Tools & Equipment | $1,339 | $3,500 |
| 6370 | Supplies | $741 | $1,000 |
| 6300 | Equipment Shed Total | $5,355 | $7,580 |
| 6510 | Plants and Tools | $307 | $2,000 |
| 6500 | Beautification Total | $307 | $2,000 |
| 6620 | Furniture | $2,069 | $3,800 |
| 6625 | Fish | $4,000 | $4,000 |
| 6690 | Misc Lake Expense | $6,613 | $6,500 |
| 6600 | Lakeside Total | $12,682 | $14,800 |
| 6710 | FCR - Gravel | $7,515 | $25,000 |
| 6730 | FCR - Mag Chlor | $9,997 | $25,000 |
| 6740 | Road Contracting | $2,200 | $5,000 |
| 6750 | Culverts | $2,662 | $1,000 |
| 6760 | Equipment Rentals | $3,479 | $5,500 |
| 6700 | Roads Total | $31,051 | $67,783 |
| 6835 | Fire Mitigation - Wages | $43,024 | $45,000 |
| 6835.5 | Fire Mitigation - Mileage | $9,079 | $0 |
| 6835.10 | Fire Mitigation - Payroll Taxes | $3,618 | $3,443 |
| 6860 | Fire Mitigation - Contractor | $55,495 | $15,000 |
| 6885 | Fire Mitigation - Equipment | $6,881 | $2,500 |
| 6890 | Fire Mitigation - Supplies | $2,097 | $1,500 |
| 6820 | Fire Mitigation - Admin | $1,201 | $1,000 |
| 6800 | Firewise Total | $121,794 | $69,343 |
| 6910 | Electricity - Pumps | $2,423 | $3,000 |
| 6920 | Water Tests | $1,172 | $3,500 |
| 6940 | System Repairs | $8,654 | $5,000 |
| 6970 | Memberships & Fees | $9,219 | $7,800 |
| 6990 | Utilities / Misc / Admin | $4,743 | $10,000 |
| 6900 | Utilities Total | $33,346 | $36,550 |
| 7051 | Wages - Common Property | $8,611 | $2,000 |
| 7010 | Pest Control | $2,791 | $1,500 |
| 7070 | Signs | $1,533 | $1,500 |
| 7000 | Common Property Total | $16,937 | $12,553 |
| 7110 | Fuels & Lubricants | $6,715 | $10,000 |
| 7130 | Grader Maintenance | $4,101 | $3,500 |
| 7160 | Backhoe Maintenance | $6,627 | $3,000 |
| 7170 | Pickup Maintenance | $5,738 | $4,000 |
| 7175 | Tractor/Chipper Maintenance | $3,042 | $1,500 |
| 7100 | Equipment Ops Total | $27,502 | $25,850 |
| 7210 | Insurance | $14,999 | $15,000 |
| 7220 | Bookkeeping | $14,538 | $15,000 |
| 7230 | Dumpsters | $15,589 | $15,000 |
| 7200 | Services Total | $45,126 | $45,000 |
| 7410 | Professional Services | $6,163 | $8,500 |
| 7420 | Administrative | $1,924 | $4,500 |
| 7425 | Safety | $1,719 | $1,500 |
| 7400 | Board Ops Total | $10,806 | $14,220 |
| 7700 | Note Interest Expense | $13,966 | $0 |
| 7900 | Dam Committee Total | $2,943 | $8,290 |
| Total Operating | $422,230 | $405,429 | |
| 8005 | Fire Hydrant Replacement | $5,201 | $6,000 |
| 8016 | Ranch House Roof Repair | $8,946 | $5,000 |
| 8018 | New Mixers (2 Water Tanks) | $38,856 | $37,000 |
| 8020 | Falls Creek Main Chip Seal | $268,266 | $0 |
| 8021 | Storage Zircon | $6,263 | $7,500 |
| 8022 | Well #2 Repair | $17,561 | $0 |
| 8023 | Kubota Tractor | $44,790 | $0 |
| 8024 | Kubota Attachments | $19,590 | $0 |
| 8025 | Wells 3 & 4 Pump & Motor | $12,409 | $0 |
| Total Capital | $142,597 | $138,500 |
FY 2022-2023 Detail (Actual vs Budget)
| Account | Category | Actual | Budget |
|---|---|---|---|
| 6110 | Wages - Caretaker | $66,895 | $70,715 |
| 6120 | Payroll Taxes | $6,565 | $6,179 |
| 6130 | Health Insurance | $10,061 | $0 |
| 6140 | Workman’s Compensation | $5,297 | $4,805 |
| 6160 | Retirement Expense | $5,041 | $4,805 |
| 6561 | Payroll Outsourcing | $2,296 | $1,150 |
| 6100 | Caretaker & Help Total | $96,156 | $88,455 |
| 6230 | Maintenance - Ranch House | $9,390 | $500 |
| 6200 | Ranch House Total | $9,390 | $1,000 |
| 6320 | Electricity - Shed | $1,047 | $1,000 |
| 6330 | Telephone | $1,334 | $550 |
| 6360 | Small Tools & Equipment | $1,143 | $3,500 |
| 6300 | Equipment Shed Total | $4,277 | $6,550 |
| 6500 | Beautification Total | $1,396 | $1,500 |
| 6625 | Fish | $4,000 | $4,000 |
| 6620 | Furniture | $3,741 | $3,000 |
| 6690 | Misc Lake Expense | $5,391 | $7,000 |
| 6600 | Lakeside Total | $13,585 | $15,080 |
| 6710 | FCR - Gravel | $17,941 | $25,000 |
| 6730 | FCR - Mag Chlor | $16,843 | $25,000 |
| 6760 | Equipment Rentals | $13,409 | $5,500 |
| 6704 | Roads - Wages | $5,928 | $3,000 |
| 6740 | Road Contracting | $2,066 | $5,000 |
| 6700 | Roads Total | $58,091 | $64,780 |
| 6835 | Fire Mitigation - Wages | $59,029 | $14,500 |
| 6835.5 | Fire Mitigation - Mileage | $12,232 | $0 |
| 6835.10 | Fire Mitigation - Payroll Taxes | $5,332 | $0 |
| 6810 | Mitigation Projects | $1,546 | $1,000 |
| 6890 | Fire Mitigation - Supplies | $816 | $0 |
| 6820 | Fire Mitigation - Admin | $566 | $1,000 |
| 6860 | Fire Mitigation - Contractor | $0 | $60,000 |
| 6800 | Firewise Total | $79,521 | $84,320 |
| 6905 | Internet Infrastructure | $2,815 | $0 |
| 6910 | Electricity - Pumps | $2,869 | $3,120 |
| 6920 | Water Tests | $1,455 | $7,500 |
| 6940 | System Repairs | $12,928 | $5,000 |
| 6970 | Memberships & Fees | $7,235 | $5,000 |
| 6930 | Genset Operations | $1,520 | $700 |
| 6900 | Utilities Total | $31,748 | $24,733 |
| 7051 | Wages - Common Property | $3,987 | $14,000 |
| 7054 | Common Property Services | $4,000 | $0 |
| 7040 | Forest Management | $11,568 | $2,000 |
| 7046 | Common Property - Fuel | $867 | $0 |
| 7000 | Common Property Total | $22,031 | $22,240 |
| 7110 | Fuels & Lubricants | $12,767 | $10,000 |
| 7160 | Backhoe Maintenance | $13,136 | $2,000 |
| 7170 | Pickup Maintenance | $5,245 | $2,500 |
| 7130 | Grader Maintenance | $4,857 | $2,000 |
| 7175 | Tractor/Chipper Maintenance | $3,202 | $500 |
| 7100 | Equipment Ops Total | $40,526 | $19,350 |
| 7230 | Dumpsters | $14,114 | $10,000 |
| 7220 | Bookkeeping | $13,549 | $15,000 |
| 7210 | Insurance | $13,277 | $17,000 |
| 7200 | Services Total | $41,080 | $42,000 |
| 7300 | Activities Total | $2,444 | $2,100 |
| 7410 | Professional Services | $5,670 | $5,000 |
| 7400 | Board Ops Total | $7,673 | $7,400 |
| 7900 | Dam Committee Total | $1,955 | $8,320 |
| Total Operating | $409,872 | $387,828 | |
| 8011 | SCADA Upgrade 2 Water Tanks | $31,939 | $30,000 |
| 8003 | Water Tank Exterior Paint | $19,500 | $32,000 |
| 8002 | Water Well Drilling | $15,441 | $32,000 |
| 8012 | SCADA PC System | $13,429 | $15,000 |
| 8010 | Ranch House Furnace/Water Heater | $8,579 | $3,500 |
| 8014 | Ranch House Attic Insulation | $7,239 | $0 |
| 8015 | Ranch House Well | $6,080 | $0 |
| 8005 | Fire Hydrant Replacement | $5,013 | $6,000 |
| Total Capital | $107,220 | $128,500 |
FY 2021-2022 Detail (Actual vs Budget)
| Account | Category | Actual | Budget |
|---|---|---|---|
| 6110 | Wages - Caretaker | $54,846 | $66,775 |
| 6120 | Payroll Taxes | $9,114 | $5,835 |
| 6130 | Health Insurance | $7,696 | $0 |
| 6140 | Workman’s Compensation | $2,838 | $4,538 |
| 6160 | Retirement Expense | $6,018 | $4,538 |
| 6561 | Payroll Outsourcing | $2,403 | $1,086 |
| 6100 | Caretaker & Help Total | $82,955 | $83,572 |
| 6200 | Ranch House Total | $162 | $1,500 |
| 6320 | Electricity - Shed | $1,214 | $850 |
| 6340 | Maintenance - Shed | $941 | $500 |
| 6370 | Supplies | $712 | $200 |
| 6300 | Equipment Shed Total | $4,395 | $2,910 |
| 6500 | Beautification Total | $1,495 | $300 |
| 6625 | Fish | $4,000 | $4,000 |
| 6620 | Furniture | $3,272 | $4,500 |
| 6690 | Misc Lake Expense | $5,281 | $6,200 |
| 6600 | Lakeside Total | $13,106 | $15,200 |
| 6710 | FCR - Gravel | $17,364 | $18,900 |
| 6730 | FCR - Mag Chlor | $17,832 | $17,000 |
| 6760 | Equipment Rentals | $7,110 | $1,500 |
| 6750 | Culverts | $2,495 | $3,000 |
| 6700 | Roads Total | $46,518 | $48,980 |
| 6810 | Mitigation Projects | $15,219 | $500 |
| 6820 | Administrative Costs | $1,616 | $500 |
| 6800 | Firewise Total | $16,834 | $1,000 |
| 6905 | Internet Infrastructure | $5,711 | $0 |
| 6940 | System Repairs | $7,609 | $6,500 |
| 6970 | Memberships & Fees | $6,716 | $5,000 |
| 6910 | Electricity - Pumps | $2,742 | $3,120 |
| 6920 | Water Tests | $2,882 | $7,500 |
| 6900 | Utilities Total | $30,561 | $25,583 |
| 7051 | Wages - Common Property | $63,628 | $12,400 |
| 7040 | Forest Management | $19,346 | $7,000 |
| 7000 | Common Property Total | $109,870 | $23,084 |
| 7110 | Fuels & Lubricants | $8,840 | $4,000 |
| 7140 | Dump Truck Maintenance | $7,282 | $1,000 |
| 7160 | Backhoe Maintenance | $4,459 | $2,000 |
| 7100 | Equipment Ops Total | $25,258 | $11,850 |
| 7210 | Insurance | $15,301 | $16,000 |
| 7220 | Bookkeeping | $18,893 | $14,725 |
| 7230 | Dumpsters | $11,330 | $11,600 |
| 7200 | Services Total | $45,524 | $42,325 |
| 7400 | Board Ops Total | $6,227 | $4,900 |
| 7900 | Dam Committee Total | $2,714 | $4,800 |
| Total Operating | $385,619 | $270,004 |
FY 2020-2021 Detail (Actual vs Budget)
| Account | Category | Actual | Budget |
|---|---|---|---|
| 6110 | Wages - Caretaker | $67,456 | $65,210 |
| 6120 | Payroll Taxes | $7,714 | $3,869 |
| 6130 | Health Insurance | $2,240 | $0 |
| 6140 | Workman’s Compensation | $1,057 | $4,564 |
| 6160 | Retirement Expense | $4,745 | $4,564 |
| 6561 | Payroll Outsourcing | $1,644 | $1,093 |
| 6570 | Hired Help Wages | $15,599 | $500 |
| 6100 | Caretaker & Help Total | $100,918 | $82,100 |
| 6200 | Ranch House Total | $804 | $1,500 |
| 6320 | Electricity - Shed | $1,095 | $850 |
| 6340 | Maintenance - Shed | $635 | $500 |
| 6360 | Small Tools & Equipment | $2,104 | $700 |
| 6370 | Supplies | $862 | $200 |
| 6300 | Equipment Shed Total | $5,111 | $2,875 |
| 6500 | Beautification Total | $77 | $300 |
| 6620 | Furniture | $3,128 | $4,500 |
| 6690 | Misc Lake Expense | $11,792 | $13,400 |
| 6600 | Lakeside Total | $15,022 | $18,400 |
| 6710 | FCR - Gravel | $8,851 | $20,000 |
| 6730 | FCR - Mag Chlor | $14,535 | $12,000 |
| 6740 | Road Contracting | $18,020 | $10,000 |
| 6760 | Equipment Rentals | $3,270 | $5,000 |
| 6750 | Culverts | $999 | $3,000 |
| 6700 | Roads Total | $46,188 | $52,320 |
| 6800 | Firewise Total | $4,142 | $14,300 |
| 6915 | SCADA Phone | $1,608 | $1,900 |
| 6920 | Water Tests | $1,794 | $7,600 |
| 6940 | System Repairs | $361 | $6,500 |
| 6950 | System Improvements | $7,834 | $150 |
| 6970 | Memberships & Fees | $6,087 | $4,500 |
| 6930 | Genset Operations | $1,268 | $700 |
| 6900 | Utilities Total | $23,391 | $25,450 |
| 7051 | Wages - Common Property | $16,403 | $14,684 |
| 7040 | Forest Management | $4,242 | $7,000 |
| 7030 | Weed Control | $73 | $1,000 |
| 7070 | Signs | $1,043 | $300 |
| 7000 | Common Property Total | $21,761 | $23,084 |
| 7110 | Fuels & Lubricants | $4,933 | $4,000 |
| 7130 | Grader Maintenance | $3,951 | $3,000 |
| 7160 | Backhoe Maintenance | $3,364 | $2,000 |
| 7170 | Pickup Maintenance | $3,045 | $1,000 |
| 7140 | Dump Truck Maintenance | $801 | $1,000 |
| 7100 | Equipment Ops Total | $17,140 | $11,850 |
| 7230 | Dumpsters | $27,690 | $14,600 |
| 7210 | Insurance | $20,231 | $24,000 |
| 7220 | Bookkeeping | $12,866 | $14,725 |
| 7200 | Services Total | $60,828 | $53,325 |
| 7300 | Activities Total | $2,200 | $1,000 |
| 7410 | Professional Services | $5,704 | $2,000 |
| 7420 | Administrative | $4,519 | $1,000 |
| 7400 | Board Ops Total | $10,223 | $4,600 |
| 7700 | Note Interest Expense | $662 | $1,850 |
| 7900 | Dam Committee Total | $1,069 | $3,500 |
| Total Operating | $308,874 | $296,454 |
Financial Reports
Section titled “Financial Reports”FY 2024-2025
Section titled “FY 2024-2025”FY 2023-2024
Section titled “FY 2023-2024”FY 2022-2023
Section titled “FY 2022-2023”- First Quarter Financial Report (Aug 1 - Oct 31, 2022)
- Second Quarter Financial Report (Aug 1, 2022 - Jan 31, 2023)
- April 30, 2023 Financial Report
- July 31, 2023 Financial Report
FY 2021-2022
Section titled “FY 2021-2022”FY 2020-2021
Section titled “FY 2020-2021”FY 2019-2020
Section titled “FY 2019-2020”- July 31, 2020 Financial Report
- April 30, 2020 Financial Report
- January 31, 2020 Financial Report
- October 31, 2019 Financial Report
Budgets
Section titled “Budgets”- FY 2024-25 Budget
- FY 2023-24 Budget
- FY 2022-23 Budget
- FY 2021-22 Budget
- FY 2020-21 Budget
- FY 2019-20 Budget
Insurance
Section titled “Insurance”- 2025-2026 Renewal Summary
- 2024-2025 Renewal Summary
- 2022-2023 Renewal Summary
- 2021-2022 Renewal Summary
- 2020-2021 Renewal Summary
- 2019-2020 Renewal Summary
Reserve Studies
Section titled “Reserve Studies”Archived Documents
Section titled “Archived Documents”View Archived Financial and Insurance Documents
Archived Insurance
Section titled “Archived Insurance”Archived Budgets
Section titled “Archived Budgets”- FY 2018-19 Budget
- FY 2017-18 Budget
- FY 2016-17 Budget
- FY 2015-16 Budget (Updated)
- FY 2015-16 Budget (Original)
- FY 2014-2015 Budget